Glasgow Coma Scale
Minor head injury patients must be kept under observation for 24 hours or until GCS returns to 15
Best Motor Response
Verbal Response
| Obeys command | 6 |
| Localises | 5 |
| Withdraws | 4 |
| Abnormal Flexion | 3 |
| Extends | 2 |
| No Response | 1 |
Eye Opening
| Orientated | 5 |
| Confused conversation | 4 |
| Inappropriate words | 3 |
| Incomprehensible sounds | 2 |
| No Response | 1 |
Maximum score 15
Minimum score 3 (coma)
A favourable outcome is expected with a GCS of 8 and above.
Minor head injury patients must be kept under observation for 24 hours or until GCS returns to 15.
| Spontaneous | 4 |
| To Speech | 3 |
| To Pain | 2 |
| No Response | 1 |
